Guarantee Principle Products Available

Product Code Time Duration Yearly Base GIC Rate Market Condition Bonus Payout Assign Method Market Condition Bonus Payout Annual Rate Minimum Amount (CAD$) No Withdrawal Time Period
GIC-30 30 days 0.50% none 0.00% $5000 30 days
GIC-60 60 days 0.65% none 0.00% $5000 30 dyas
GIC-90 90 days 0.75% none 0.00% $5000 45 days
GIC-1 1 year 1.25% up to max. 1.25% $5000 200 days
GIC-2 2 years 1.50% up to max. 2.00% $5000 1 year
GIC-3 3 years 1.75% up to max. 2.10% $5000 1.5 years
GIC-4 4 years 2.00% up to max. 2.20% $5000 2 years
GIC-5 5 years 2.25% up to max. 2.30% $5000 2.5 years
GP-1 1 year n/a up to or greater 3.00% $5000 200 days
GP-2 2 years n/a up to or greater 4.00% $5000 1 year
GP-3 3 years n/a up to or greater 4.35% $5000 1 year
GP-4 4 years n/a up to or greater 4.70% $5000 1.5 years
GP-5 5 years n/a up to or greater 5.05% $5000 2.5 years
Subject to Market Conditions.
Minimum Amount is CAD$5000.

Sample Calculations of Returns (Best Case Scenario)

Principle Amount Product Code Time Duration Yearly Base GIC Rate Bonus_Payout Assign Method Bonus Payout Annual Rate Interest Payout on Pay Cycle Bonus Interest Payout Total Interest Payout on Pay Cycle Proj. Comp. Value after 1 Cycle Proj. Comp. Value after 2 Cycles Proj. Comp. Value after 3 Cycles Proj. Comp. Value after 4 Cycles Proj. Comp. Value after 5 Cycles
$10000 GIC-30 30 days 0.50% none 0.00% $4 $0 $4 $10004 $10008 $10012 $10016 $10021
$10000 GIC-60 60 days 0.65% none 0.00% $11 $0 $11 $10011 $10021 $10032 $10043 $10054
$10000 GIC-90 90 days 0.75% none 0.00% $18 $0 $18 $10018 $10037 $10056 $10074 $10093
$10000 GIC-1 1 year 1.25% up to max. 1.25% $125 $125 $250 $10250 $10506 $10769 $11038 $11314
$10000 GIC-2 2 years 1.50% up to max. 2.00% $150 $200 $350 $10350 $10712 $11087 $11475 $11877
$10000 GIC-3 3 years 1.75% up to max. 2.10% $175 $210 $385 $10385 $10785 $11200 $11631 $12079
$10000 GIC-4 4 years 2.00% up to max. 2.20% $200 $220 $420 $10420 $10858 $11314 $11789 $12284
$10000 GIC-5 5 years 2.25% up to max. 2.30% $225 $230 $455 $10455 $10931 $11428 $11948 $12492

Sample Calculations of Returns (Projected Case Scenario)

Principle Amount Product Code Time Duration Yearly Base GIC Rate Bonus_Payout Assign Method Bonus Payout Annual Rate Interest Payout on Pay Cycle Bonus Interest Payout Total Interest Payout on Pay Cycle Proj. Comp. Value after 1 Cycle Proj. Comp. Value after 2 Cycles Proj. Comp. Value after 3 Cycles Proj. Comp. Value after 4 Cycles Proj. Comp. Value after 5 Cycles
$10000 GP-1 1 year n/a up to or above 3.00% $0 $350 $350 $10350 $10661 $10980 $11310 $11649
$10000 GP-2 2 years n/a up to or above 4.00% $0 $467 $467 $10467 $10885 $11321 $11774 $12245
$10000 GP-3 3 years n/a up to or above 4.35% $0 $508 $508 $10508 $10965 $11442 $11939 $12459
$10000 GP-4 4 years n/a up to or above 4.70% $0 $548 $548 $10548 $11044 $11563 $12107 $12676
$10000 GP-5 5 years n/a up to or above 5.05% $0 $589 $589 $10589 $11124 $11686 $12276 $12896
Daily Interest, Payout once a year in CAD$
Operators reserve the right to terminate investment programs prematurely, at such time all monies will be returned with interest to the day of termination.
Last Update: Thursday, July 1, 2021